Ningbo Sunter Machinery Co., Ltd.

Ningbo Sunter Machinery Co., Ltd.

 

Double-acting Stretching Jack

Model No:50-6000KN

Features
 

Stretching force:50-6000KN
Stroke:50-300mm
Max Working Pressure:70MPa

Double-acting design, hydraulic retraction
Hollow plunger design applying both for pushing and pulling.
Mounted with relief valve against over-loading
Wet painted surface provide superior corrosion resistance
each model equipped with quick connector and dustproof ca
Dustproof ring against dust and dirty to enlong cylinder life

Use Scope: This type of strentching jack is designed by combining the foreign advance technology and the actual using situation. Assisted  With our another tool, super high pressure oil pump station,  it can realize the basic function of stretching ( also for lifting function), featured with advantages of easy operating and maintaining. It is widely used in construction, ship-building, metallurgy, mining, railway and gas&petrol industries.

Mold stret6ching force Working Pressure Through hole Dia.d Cylinder I.D. D1 Inner Diameter D2 Plunger Rod Dia. D3 Cylinder O.D. D Stroke L Min Height L1 Distance between connectirs L2 Distance between connector and end L3
(KN) (MPa) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)
SJZ50-50 50 30 22 55 30 40 75 50 208 80 53
SJZ100-50 100 42 22 65 25 50 95 50 204 82 50
SJZ160-250 160 28 28 100 53 80 140 250 424 300 78
SJZ300-200 300 60 40 110 55 75 140 200 330 240 45
SJZ450-250 450 60 45 120 70 100 160 250 473 294 90
SJZ500-60 500 38 76 170 110 150 200 60 250 83 55
SJZ600-250 600 56 55 140 80 115 180 250 443 294 90
SJZ1000-200 1000 59 65 170 85 130 210 200 357 246 55
SJZ1200-200 1200 51 75 200 100 160 250 200 425 252 79
SJZ1500-200 1500 63 120 230 150 190 280 200 382 246 73
SJZ2000-200 2000 62 104 240 130 200 290 200 403 255 79
SJZ2500-200 2500 54 136 305 185 250 380 200 510 284 103
SJZ3000-200 3000 68 113 280 150 200 355 200 450 280 108
SJZ3000-300 3000 68 100 280 150 200 355 300 520 372 86
SJZ5000-200 5000 54 165 400 210 320 515 200 630 316 180
SJZ6000-200 6000 65 165 400 210 320 515 200 630 318 180
SJZ6000-300 6000 65 165 400 210 320 515 300 730 416 180
 
Related products

 

Copying @ 2008 by Ningbo Sunter Machinery Co., Ltd. All Rights Reserved. xml,Sitemap
Tel:+86-574-88344911   Fax:+86-574-88345368   Email: sales@hydraulic-saivs.com