Hand hydraulic pump
Available oil volume:1.44-5.86L
Max working pressure:70Mpa
Hand hydraulic pump is manufactured from space material of TLTAL alloy. Light weight, high strength, resistant corrosion and protected impact are suitable for a variety of bad environment.
There are two velocities in action. An automatic change-over valve with precision, low and high pressure is built in the inside. During low pressure, a greater flow is provided to save the operating time so as to increase the working efficiency.
Built-in safety valve provides safe dual-protection
The regulating valve can calibrate renewably working pressure.
It still more saves effort in operating with the unique mechanism of press bar.
Attach a handle. Be convenient to carry.
According to your special working conditions, Saivs can provide you customerized hand hydraulic pump.
High pressure , EHV series
| Mold | Working Dressure (MPa) | Output oil volume each stroke (cm3) | Oil Reservoir volumn (cm3) | available oil volume ( cm3) | Handle force (N) | Overall dimension (mm) | Weight (kg) | ||||||
| A | B | C | Output adapter | Pressure Sauge adoter | |||||||||
| SPS10 | 2.5 | 70 | 32 | 2.5 | 1670 | 1440 | 300 | 577 | 120 | 170 | 3/8*NPT | 1/4*NPT | 6.3 |
| SPS20 | 2259 | 1980 | 577 | 120 | 170 | 8 | |||||||
| SPS30 | 3580 | 3240 | 577 | 140 | 190 | 10 | |||||||
| SPS40 | 6480 | 5860 | 577 | 220 | 190 | 14.5 | |||||||
| 10SPS50 | 1.5 | 100 | 32 | 2.5 | 1670 | 1440 | 350 | 577 | 120 | 170 | 1/4*BSP | 1/2*BSP 1/4*NPT |
6.3 |
| 10SPS60 | 2259 | 1980 | 577 | 120 | 170 | 8 | |||||||
| 10SPS70 | 3580 | 3240 | 577 | 140 | 190 | 10 | |||||||
| 16SPS50 | 1.5 | 160 | 32 | 2.5 | 1670 | 1440 | 375 | 577 | 120 | 170 | 1/4*BSP | 1/2*BSP | 6.3 |
| 16SPS60 | 2259 | 1980 | 577 | 120 | 170 | 8 | |||||||
| 16SPS70 | 3580 | 3240 | 577 | 140 | 190 | 10 | |||||||
| 20SPS50 | 1.5 | 200 | 32 | 0.9 | 1670 | 1440 | 400 | 577 | 120 | 170 | 1/4*BSP | 1/2*BSP | 6.3 |
| 20SPS60 | 2259 | 1980 | 577 | 120 | 170 | 8 | |||||||
| 20SPS70 | 3580 | 3240 | 577 | 140 | 170 | 10 | |||||||
| 28SPS50 | 2.0 | 280 | 32 | 0.9 | 1670 | 1440 | 450 | 577 | 120 | 170 | 3/4*-16UNF | 1/28BSP | 6.3 |
copyRight Ningbo Sunter Machinery Co., Ltd. All rights reserved. Internet Marketing by Forexporter.com Gold Member of Soocuu.com