Ningbo Sunter Machinery Co., Ltd.
Hydraulic Tools,Hydraulic Cylinder,Hydraulic Jack
Hydraulic bolt tensioner:
Max. load:156-3834KN
Applicable bolt :M20-115M
Max working pressure:150MPa
Precision, fast and safety
Wide-range application for various spec of bolts
Wildly use and simple operation
| Model | Soplicable bolt (mm) | Max.load (KN) | Size | Weight (kg) | |||||
| A | B | C | D | E | F | ||||
| SBT20 | M20 | 156 | 71.0 | 25.0 | 62.0 | 34.5 | 91.5 | 129.0 | 1.4 |
| M22 | 71.0 | 25.0 | 62.0 | 34.5 | 91.5 | 132.0 | |||
| SBT241 | M24 | 282.74 | 85.0 | 31.9 | 68.0 | 43.0 | 112.0 | 155.0 | 3.4 |
| SBT301 | M24 | 486.67 | 109.0 | 30.0 | 75.0 | 38.0 | 117.0 | 161.0 | 5.6 |
| M27 | |||||||||
| M30 | 30.2 | 80.0 | 41.0 | 120.0 | 169.30 | ||||
| M33 | 36.9 | 88.0 | 44.0 | 123.0 | 175.0 | ||||
| M36 | 38.3 | 96.0 | 47.0 | 126.0 | 181.0 | ||||
| SBT302 | M33 | 661.03 | 126.0 | 36.9 | 88.0 | 44.0 | 127.0 | 176.0 | 7.2 |
| M36 | 38.3 | 96.0 | 47.0 | 130.0 | 182.0 | ||||
| M39 | 42.0 | 96.0 | 50.4 | 133.0 | 184.0 | ||||
| M42 | 41.1 | 108.0 | 53.5 | 136.0 | 195.0 | ||||
| SBT401 | M39 | 1048.62 | 147.0 | 42.0 | 113.0 | 50.0 | 134.0 | 195.0 | 10.1 |
| M42 | 45.5 | 113.0 | 53.5 | 137.0 | 202.0 | ||||
| M45 | 52.1 | 118.0 | 57.0 | 141.0 | 208.0 | ||||
| M48 | 51.0 | 114.0 | 60.0 | 144.0 | 214.0 | ||||
| SBT501 | M52 | 1413.72 | 174.0 | 52.0 | 132.0 | 63.0 | 152.0 | 223.0 | 15.2 |
| M56 | 58.0 | 138.0 | 69.5 | 158.0 | 235.0 | ||||
| SBT601 | M56 | 1590.43 | 188.0 | 58.0 | 138.0 | 69.5 | 158.0 | 237.0 | 17.3 |
| M60 | |||||||||
| M64 | 63.2 | 153.0 | 76.0 | 164.0 | 250.0 | ||||
| M68 | 76.0 | 164.0 | 82.0 | 170.0 | 263.0 | ||||
| SBT701 | M72 | 2061.55 | 216.0 | 85.0 | 157.0 | 82.0 | 170.0 | 263.0 | 25.8 |
| M76 | 80.0 | 180.0 | 89.0 | 177.0 | 276.0 | ||||
| SBT801 | M75 | 2544.69 | 247.0 | 80.0 | 180.0 | 89.0 | 180.0 | 279.0 | 30.1 |
| M80 | |||||||||
| M85 | 95.0 | 190.0 | 95.0 | 186.0 | 291.0 | ||||
| M90 | 102.5 | 205.0 | 101.0 | 192.0 | 304.0 | ||||
| SBT901 | M95 | 3325.06 | 273.0 | 93.6 | 200.0 | 107.0 | 199.0 | 318.0 | 37.8 |
| M100 | 103.0 | 210.0 | 114.0 | 216.0 | 345.0 | ||||
| SBT105 | M105 | 3834 | 308.0 | 112.0 | 225.0 | 120.0 | 216.0 | 353.0 | 48.7 |
| M115 | |||||||||
copyRight Ningbo Sunter Machinery Co., Ltd. All rights reserved. Internet Marketing by Forexporter.com Gold Member of Soocuu.com
Hydraulic Tools, Hydraulic Cylinder,Hydraulic Pump,Hydraulic wrench, Double-acting Cylinder, Single acting ultrathin , Hand hydraulic pump, Hydraulic torque, Hydraulic nut, Hydraulic valves,Die casting,hydraulic cylinders,Pumps,Pneumatic cylinder, Hydraulic Components, water filter, electric hoist, Manual Pulley, links, partner, resources, hydraulic lifting tool, Self locking hydraulic cylinder, Forklift hydraulic cylinders, jacking cylinders