Ningbo Sunter Machinery Co., Ltd.

Ningbo Sunter Machinery Co., Ltd.

 

Single-acting hydraulic cylinder

lifting capacity:5-100T

lifting hight: 16-364mm

Max working pressure: 70MPa

Features

Designed for use in all positions
Single-acting, spring retraction, easy opration.
High strength alloy steel for durability.
Baked enamel finish for increased corrosion resistance.
Plunger wiper reduces contamination ingress, extending cylinder life.
Some of the models have handles for easy carrying.
Coupler and dust cap included in all models

 

Mold Lifring Capacity (T) Lifting Height (mm) Min hight (mm) Out Dia. (mm) Hydraulic oil volumn (cm3) Plunger Rod Dia.(mm) Weight (kg)
SSA5-16 5 16 41 41.4×58 10 25.4 1.2
SSA5-25 5 25 110 38 16 25.4 1.2
SSA5-76 5 76 165 38 50 25.4 1.6
SSA5-127 5 127 215 38 83 25.4 1.8
SSA5-177 5 177 273 38 115 25.4 2.5
SSA5-232 5 232 323 38 151 25.4 2.9
SSA10-26 10 26 89 57 38 38.1 1.7
SSA10-54 10 54 121 57 78 38.1 2.2
SSA10-105 10 105 171 57 152 38.1 3.2
SSA10-156 10 156 247 57 226 38.1 4.5
SSA10-203 10 203 298 57 294 38.1 5.2
SSA10-257 10 257 349 57 373 38.1 6.2
SSA10-304 10 304 400 57 441 38.1 6.6
SSA10-356 10 356 450 57 516 38.1 8.3
SSA15-25 15 25 124 69 51 41.4 3.4
SSA15-51 15 51 149 69 104 41.4 4.2
SSA15-101 15 101 200 69 205 41.4 5.1
SSA15-152 15 152 271 69 308 41.4 6.6
SSA15-203 15 203 322 69 411 41.4 8.4
SSA15-254 15 254 373 69 516 41.4 9.4
SSA15-305 15 305 423 69 619 41.4 10.1
SSA15-356 15 356 474 69 723 41.4 11.7
SSA25-26 25 26 139 85

86

57.2 5.8
SSA25-50 25 50 165 85 166 57.2 6.3
SSA25-102 25 102 215 85 339 57.2 8.3
SSA25-158 25 158 273 85 525 57.2 10.2
SSA25-210 25 210 323 85 697 57.2 12.3
SSA25-261 25 261 374 85 867 57.2 14.2
SSA25-311 25 311 425 85 1033 57.2 16.4
SSA25-364 25 364 476 85 1202 57.2 17.6
SSA30-209 30 209 388 101 880 57.2 18.2
SSA50-51 50 51 176 127 362 79.5 15.1
SSA50-101 50 101 227 127 719 79.5 19.2
SSA50-159 50 159 282 127 1131 79.5 23.2
SSA50-337 50 337 460 127 2399 79.5 37.5
SSA75-156 75 156 285 146 1601 95.2 29.4
SSA75-333 75 333 492 146 3417 95.2 59.1
SSA100-168 188 168 357 177 2238 104.9 59.2
SSA100-260 100 260 449 177 3466 104.9 72.8

 

see more: Single-acting Ultra-thin hydraulic cylinder, Single-acting ultra-thin hydraulic cylinder with locknut

 

Copying @ 2008 by Ningbo Sunter Machinery Co., Ltd. All Rights Reserved. xml,Sitemap
Tel:+86-574-88344911   Fax:+86-574-88345368   Email: sales@hydraulic-saivs.com