Inquiry Basket > > > > Inquiry Now
Site Map Home Inquiry Basket
Hydraulic Tools : Sockets special for hydraulic wrench
Products Detail
  • Product Name: Sockets special for hydraulic wrench
  • Model No: SD
  • OR
Description:

Sockets special for hydraulic wrench:
Made from high-quality Cr-Mo Steel  
Made according to German normal (DIN   standand 3121&3129)
Adopting standard heat-treating process,  
Providing standard and non-standard sockets in metric and inch, and below are the metric dimensions for sockets.

3/4" (SDW 1 Used in torque wrench)

Socker Model Birspecifications Bilt on the border L1 L2 D1 D2
SDO1001 M16 24 54 32 40 40
SDO1002 M18 27 54 32 42 42
SDO1003 M20 30 54 33 46 44
SDO1004 M22 34 54 32 48 44
SDO1005 M24 36 57 32 53 44
SDO1006 M27 41 58 33 60 44
SDO1007 M30 46 63 38 66 44
SDO1008 M33 50 65 40 71 44
SDO1008 M36 55 70 45 77 54


1" (SDW2 Used in torque wrench)

Socker Model Bir specifications Bilt on the border L1 L2 D1 D2
SDO2001 M20 30 59 32 54 54
SDO2002 M22 34 59 32 58 58
SDO2003 M24 36 62 32 59 59
SDO2004 M27 41 65 38 67 54
SDO2005 M30 46 65 38 74 54
SDO2006 M33 50 70 43 79 60
SDO2007 M36 55 80 52 84 60
SDO2008 M39 60 85 57 89 60
SDO2009 M42 65 85 58 98 70
SDO2010 M45 70 90 62 104 70
SDO2011 M48 75 95 65 108 70


1-1/2" (SDE3 、SDW4、SDW5 Used in tirque wrench)

Socker Model Bir specifications Bilt on the border L1 L2 D1 D2
SDO3001 M24 36 85 44 74 74
SDO3002 M27 41 85 44 74 74
SDO3003 M30 46 85 44 74 74
SDO3004 M33 50 90 45 79 79
SDO3005 M36 55 90 45 84 84
SDO3006 M39 60 100 45 94 94
SDO3007 M42 65 100 45 98 80
SDO3008 M45 70 105 50 104 80
SDO3009 M48 75 110 50 118 85
SDO3010 M52 80 115 55 118 90
SDO3011 M56 85 125 60 128 90
SDO3012 M60 90 125 60 139 90
SDO3013 M64 95 130 65 139 90
SDO3014 M68 100 135 70 144 90
SDO3015 M72 105 135 70 149 90
SDO3016 M76 110 135 70 158 90
SDO3017 M80 115 135 70 158 90
SDO3018 M85 120 135 70 168 95
SDO3019 M90 125 155 93 189 95


2-1/2" (SDW6、SDW8 Used in torque wrench)

Socker Model Bir specifications Bilt on the border L1 L2 D1 D2
SDO4001 M33 55 100 57 86 114
SDO4002 M39 60 100 52 119 119
SDO4003 M42 65 100 52 119 119
SDO4004 M45 70 120 67 128 128
SDO4005 M48 75 120 67 128 128
SDO4006 M52 80 130 71 128 128
SDO4007 M56 85 130 71 129 129
SDO4008 M60 90 140 73 139 189
SDO4009 M64 95 140 73 139 139
SDO4010 M68 100 140 81 148 130
SDO4011 M72 105 150 89 149 130
SDO4012 M76 110 150 90 158 130
SDO4013 M80 115 150 98 160 130
SDO4014 M85 120 150 98 178 130
SDO4015 M90 130 170 98 188 130
SDO4016 M95 135 170 114 198 152
SDO4017 M100 145 170 122 210 152
SDO4018 M105 150 190 140 216 152
SDO4019 M110 155 190 140 229 152
SDO4020 M115 165 190 140 241 152
related products