Over 150 tool models available such as pavement breakers, water pumps, impact wrenches, diamond saws, drills, cutters and grinders, crimpers, and tree trimmers. These tools are used by contractors, utilities, municipalities, industry, landscaping, underwater construction, rescue and recovery, militaries, and specialty trades. Handheld tools are sold through independent dealer/distributors worldwide.
Railroad Products
One of our business groups that specializes in tools for the railroad industry. Hydraulic tools include frog and profile grinders, tie tampers, spike drivers, rail saws, track jacks, and weld shears. The railroad products business group also markets a wide array of non-hydraulic specialty tools such as track and catenary measuring instruments, warning systems, electronic pin brazing equipment, and thermite welding systems. Stanley Railroad Products are sold directly.
Double-acting Cylinder Lifting capacity:20-1000T
Lifting height:120-250mm
Max. working pressure:70MPa
Double-acting design, Hydraulic Tools retraction
Inside relief valve against sudden overload
Special guide ring design can bear side load no less than 5% permitted load
Standard parts for exchangeable hard-treating slotted sladder
Wet painted surface against corrosion.
Dustproof ring against dust and dirty, to enlong cylinder life, each model equipped with quick connector and dustproof cap.
Competence in working under bad situations, and suitable for long-terms of industry using.


| Mold | Lifting Capacity | Working Presure | Lifting Height | Cylinder I.D. | Plunger Rod Dis. |
Cylinder O.D. |
Min. Height |
Distance for Mounting holes |
Cylinder mounting threading hole |
Eye screwl mounting hole |
Weight |
| (T) | (MPa) | (mm) | §D | §D | §D | (mm) | §D | E | (kg) | ||
| SJF20-125 | 20 | 62.9 | 135 | 63 | 45 | 95 | 247 | 50 | 4-M16 | 2-M8 | 14 |
| SJF20-160 | 160 | 282 | 18 | ||||||||
| SJF20-200 | 200 | 322 | 22 | ||||||||
| SJF32-125 | 32 | 62.4 | 125 | 80 | 55 | 105 | 268 | 60 | 4-M12 | 2-M8 | 20 |
| SJF32-160 | 160 | 303 | 24 | ||||||||
| SJF32-200 | 200 | 343 | 28 | ||||||||
| SJF50-125 | 50 | 62.4 | 125 | 100 | 70 | 140 | 263 | 70 | 4-M16 | 2-M8 | 29 |
| SJF50-160 | 160 | 298 | 33 | ||||||||
| SJF50-200 | 200 | 338 | 37 | ||||||||
| SJF100-125 | 100 | 63.7 | 125 | 140 | 100 | 180 | 291 | 110 | 4-M20 | 2-M10 | 50.5 |
| SJF100-160 | 160 | 326 | 56.5 | ||||||||
| SJF100-200 | 200 | 366 | 62.8 | ||||||||
| SJF200-125 | 200 | 62.4 | 125 | 200 | 150 | 250 | 321 | 160 | 4-M24 | 3-M20 | 110.4 |
| SJF200-160 | 160 | 356 | 120.4 | ||||||||
| SJF200-200 | 200 | 396 | 131.4 | ||||||||
| SJF320-200 | 320 | 63.9 | 200 | 250 | 180 | 315 | 427 | 220 | 4-M24 | 3-M20 | 220 |
| SJF500-200 | 500 | 61 | 200 | 320 | 250 | 395 | 475 | 280 | 4-M24 | 3-M24 | 394 |
| SJF630-200 | 630 | 60.7 | 200 | 360 | 280 | 450 | 536 | 300 | 4-M24 | 3-M24 | 634 |
| SJF800-200 | 800 | 62.4 | 200 | 400 | 320 | 550 | 577 | 380 | 4-M24 | 3-M24 | 944 |
| SJF1000-150 | 100 | 62.4 | 200 | 450 | 360 | 600 | 620 | 450 | 4-M24 | 3-M24 | 1120 |
| SJF1000-250 | 250 | 735 | 1329 |
copyRight Ningbo Sunter Machinery Co., Ltd. All rights reserved. Internet Marketing by Forexporter.com Gold Member of Soocuu.com
Hydraulic Tools, Hydraulic Cylinder,Hydraulic Pump,Hydraulic wrench, Double-acting Cylinder, Single acting ultrathin , Hand hydraulic pump, Hydraulic torque, Hydraulic nut, Hydraulic valves,Die casting,hydraulic cylinders,Pumps,Pneumatic cylinder, Hydraulic Components, water filter, electric hoist, Manual Pulley, links, partner, resources, hydraulic lifting tool, Self locking hydraulic cylinder, Forklift hydraulic cylinders, jacking cylinders