Inquiry Basket > > > > Inquiry Now
Site Map Home Inquiry Basket
Hydraulic Tools, china Hydraulic Tools, Hydraulic Cylinder, Hydraulic Jack, Hydraulic Pump, Hydraulic Wrench, Hydraulic Puller, Hydraulic Pusher
News & Article

Hydraullic jack cylinder

hydraulic jack /hydraulic cylinder

FUNCTION

The surface of principle axis is finished with chrome plate to protect the
using of longevity of the product.
Principle axis has the runction of retracting automatically.
Surface coating resists corrosion,extending cylinder life
Hardy underlay to avoid axis break when it is overloading

Item No. Tonnage
(T)
Work travel (mm) Cylinder effective area
(cm2)
Oil capacity (L) Collapsed height
(mm)
Extended height
(mm)

Outside dia
(mm)

Cylinder bore dia
(mm)
Plunger dia
(mm)
Thread for input oil-port
(mm)
Saddle protrusion from plgr (Zg) Weight
(kg)
RSC-1050 10 50 13.8 0.073 139 189 58 43 38 3/8"-19 17 3
RSC-10100 10 10 13.8 0.145 189 289 58 43 38 3/8"-19 17 3.5
RSC-10150 10 150 13.8 0.22 239 389 58 43 38 3/8"-19 17 4.3
RSC-2050 20 50 26.4 0.14 157 207 88 65 58 3/8"-19 20 5.5
RSC-20100 20 150 26.4 0.42 257 407 88 65 58 3/8"-19 20 9
SRC-20150 20 150 26.4 0.42 257 407 88 65 58 3/8"-19 20 10
RSC-3050 30 50 41.8 0.208 157 207 107 75 68 3/8"-19 20 6.8
RSC-30100 30 100 41.8 0.146 207 307 107 75 68 3/8"-19 20 12.5
RSC-30150 30 150 41.8 0.624 257 407 107 75 68 3/8"-19 20 14.5
RSC-5050 50 50 78.5 0.35 163 213 127 95 65 3/8"-19 26 9.8
RSC-50100 50 100 78.5 0.7 213 313 127 95 85 3/8"-19 26 18
RSC-50150 50 150 78.5 1.06 263 413 127 95 85 3/8"-19 26 22
RSC-10050 100 50 78.5103.8 0.66 149 199 177 130 110 3/8"-19 28 24
RSC-100100 100 100 103.8 1.32 249 349 177 130 110 3/8"-19 28 30
140-1000KN
Capacity:140-1000KNStroke:8-155mmMax working pressure:70MPaSingle-acting, spring return used conveniently Hollow plunger design allows for both
pull and push forces. Baked enamel finish for increas ..
50-1000T
Capacity:50-1000TLifting Height:50-300mmMax Working Pressure:70MpaSingle-acting, spring return used conveniently. Special synthetic coating for improved corrosion resistance and lower friction for
 
50-1000T
Mechalically self-lockinhg hydraulic jackCapacity:50-1000TLifting Height:50-300mmMax Working Pressure:70MpaSingle-acting, load return. Coating of special compound material provide superior corrosio ...
......

 

Mold Capacity (KN) Stroke (mm) Min hight (mm) Out Dia. (mm) Hydraulie oil volumn (cm3) Hollow Dia. (mm) Weight (kg)
SSZ140-8 140 8 55 69 14 19.6 1.6
SSZ140-42 140 42 120 69 75 19.6 2.6
SSA140-76 140 76 184 69 136 19.6 4.2
SSZ200-49 200 49 162 98 150 26.9 7.5
SSZ200-155 200 155 306 98 476 26.9 14.0
SSZ300-64 300 64 178 114 298 33.3 10.8
SSZ300-155 300 155 330 114 722 33.3 21.6
SSZ600-75 600 76 247 159 626 53.8 28.0
SSZ800-153 800 153 323 159 1259 53.8 35.2
SSZ1000-76 1000 76 254 212 1011 79.0 52.5

 

Mold Lifring Capacity (T) Lifting Height (mm) Min hight (mm) Out Dia. (mm) Hydraulic oil volumn (cm3) Plunger Rod Dia.(mm) Weight (kg)
SSJ50-50 50 50 128 125 355 95 15
SSJ50-100 50 100 178 125 709 95 17
SSJ50-150 50 150 228 125 1064 95 22
SSJ50-200 50 200 278 125 1418 95 27
SSJ50-250 50 250 328 125 1773 95 32
SSJ50-300 50 300 378 125 2127 95 39
SSJ100-50 100 50 143 165 664 130 25
SSJ100-100 100 100 193 165 1327 130 233
SSJ100-150 100 150 243 165 1991 130 42
SSJ100-200 100 200 293 165 2664 130 47
SSJ100-250 100 250 343 165 3318 130 44
SSJ100-300 100 300 393 165 3981 130 59
SSJ150-50 150 50 165 205 993 159 67
SSJ150-100 150 100 215 205 1986 159 44
SSJ150-150 150 150 265 205 2979 159 56
SSJ150-200 150 200 315 205 3972 159 68
SSJ150-250 150 250 365 205 4965 159 80
SSJ150-300 150 300 415 205 5968 159 92
SSJ200-50 200 50 193 235 1330 184 106
SSJ200-150 200 150 293 235 3989 184 68
SSJ200-250 200 250 393 235 6648 184 105
SSJ250-50 250 50 193 275 1832 216 135
SSJ250-150 250 150 293 275 5496 216 92
SSJ250-250 250 250 393 275

9160

216 139
SSJ300-50 300 50 235 310 2281 241 182
SSJ300-150 300 150 335 310 6843 241 136
SSJ300-250 300 250 435 310 11405 241 196
SSJ400-50 400 50 265 350 2800 267 256
SSJ400-150 400 150 365 350 8399 267 202
SSJ400-250 400 250 465 350 13998 267 276
SSJ500-50 500 50 295 400 3565 305 353
SSJ500-150 500 150 385 400 10947 305 288
SSJ500-250 500 250 485 400 18278 305 392
SSJ600-50 600 50 310 430 4277 330 488
SSJ600-150 600 150 410 430 12830 330 351
SSJ600-250 600 250 510 430 21383 330 464
SSJ800-50 800 50 355 505 5882 387 548
SSJ800-150 800 150 455 505 17645 387 707
SSJ800-250 800 250 555 505 29408 387 872
SSJ1000-50 1000 50 385 560 7329 432 727
SSJ1000-150 1000 150 485 560 21986 432 922
SSJ1000-250 1000 250 585 560 36643 432 1115